Property Attributes
- ID#40856203
- TypeSingle Family
- Listing Status Active
- CityYork
- AreaSeneca
- Neighbourhood064 - Seneca
- Postal CodeN0A 1R0
- StyleBungalow
- Taxes$ 7409
- Price$ 959,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2787
- Lot Size1.06 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Charming Country Bungalow with Stunning Features! Welcome to this beautiful 3-bedroom country bungalow. Highlights include: Spacious primary suite with a ensuite bathroom, a walk-in closet, and private walk-out to the backyard complete with a hot tub room. A sun room ideal for morning coffee or quiet reading time. Formal dining room and a bright eat-in kitchen with plenty of space to entertain. Enjoy the outdoors on your own private pond. 10-car driveway for guests and ample parking. Durable metal roof for long-lasting protection and easy maintenance. This property is perfect for anyone seeking a serene, nature-inspired lifestyle with plenty of space for family and friends. Come discover the possibilities with this property.
| Price History | |
|---|---|
| 8/17/2026 | Listed $959,000 |
General Features
| Living Area | 2787 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cell Service,Electricity Connected,Natural Gas Connected |
| Roof | Metal |
| Appliances | Water Heater Owned,Water Softener,Dishwasher,Dryer,Hot Water Tank Owned,Refrigerator,Stove |
| Zoning | H A2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Alarm System,Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| County | Haldimand |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Gazebo,Other |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Located on Haldimand Rd 9, between Hwy 56 and Turnbull Rd. |
| City | York |
| Senior Community Y/N | false |
| Open Parking Spaces | 10 |
| MLS Area | Seneca |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46173.6 |
| Carport Y/N | false |
| Spa Features | Hot Tub |
| Property Attached Y/N | false |
| MLS Area Minor | 064 - Seneca |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet,Central Vacuum,Auto Garage Door Remote(s),Ceiling Fan(s),In-law Capability,Water Treatment,Other |
|---|---|
| Basement | Separate Entrance,Full,Unfinished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2787 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Hall,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Year Round Living |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Asphalt |
| Lot Features | Rural,Rectangular,Greenbelt,Highway Access,Other |
| Water Source | Drilled Well |
| Total Parking | 12 |
| Inclusions | Carbon Monoxide Detector,Central Vac,Dishwasher,Dryer,Garage Door Opener,Hot Tub,Hot Water Tank Owned,Refrigerator,Smoke Detector,Stove,Negotiable |
| Lot Size Area | 1.06 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Building Area Total | 2787 |
| Lot Dimensions | 115 x 401 |
| Lot Size Acres | 1.06 |
| Frontage Length | 115.00 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road,Year Round Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in N0A 1R0
In The Neighbourhood
York
$ 1,399,900
- Type
- Single Family
- Size
- 2,007 SqFt
- Rooms
- 4 Beds + 3 Baths
York
$ 1,499,000
- Type
- Single Family
- Size
- 4,071 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Caledonia
$ 449,900
- Type
- Single Family
- Size
- 1,410 SqFt
- Rooms
- 3 Beds + 1.5 Baths
York
$ 2,599,999
- Type
- Single Family
- Size
- 3,341 SqFt
- Rooms
- 4 Beds + 3 Baths
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned